Scoring Summary |
Northwest Mo. State (2-0) vs. Minnesota State (0-2)
Date: Sep 09, 2000 Site: Mankato, Minn. Stadium: Blakeslee Stadium Attendance: 2831
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northwest Mo. State | 0 | 14 | 20 | 0 | 34 |
Minnesota State | 0 | 21 | 7 | 0 | 28 |
SCORING SUMMARY | NWMSU -MSU | |||
2nd | 10:53 | MSU | Colin Bryant 48 yd pass from Ryan Dutton (Paul Barenz kick) | |
8 plays, 70 yards, TOP 4:17 | 0 - 7 | |||
06:06 | NWMSU | George,Ryan 4 yd pass from Miles,Travis (Timmerman,Andy kick) | ||
11 plays, 79 yards, TOP 4:47 | 7 - 7 | |||
05:48 | MSU | Dan Weldon 67 yd pass from Ryan Dutton (Paul Barenz kick) | ||
1 play, 67 yards, TOP 0:18 | 7 - 14 | |||
03:42 | NWMSU | Woolsey,Tucker 2 yd run (Timmerman,Andy kick) | ||
6 plays, 74 yards, TOP 2:06 | 14 - 14 | |||
00:27 | MSU | Dan Weldon 19 yd pass from Ryan Dutton (Paul Barenz kick) | ||
11 plays, 75 yards, TOP 3:15 | 14 - 21 | |||
3rd | 14:41 | NWMSU | Miles,Tony 35 yd pass from Miles,Travis (Timmerman,Andy kick) | |
1 play, 35 yards, TOP 0:06 | 21 - 21 | |||
13:06 | NWMSU | Williams,Brian 42 yd interception return (Timmerman,Andy kick) | ||
28 - 21 | ||||
04:54 | MSU | Bobby Ruffin 12 yd run (Paul Barenz kick) | ||
16 plays, 80 yards, TOP 8:12 | 28 - 28 | |||
00:21 | NWMSU | Woolsey,Tucker 1 yd run (Timmerman,Andy kick blockd) | ||
11 plays, 60 yards, TOP 4:33 | 34 - 28 |
Kickoff time: 1:00 pm End of Game: 3:58 Total elapsed time: 2:58 Referee: B. Wojack Umpire: S. Hill Linesman: J. Page Line judge: R. Ward Field judge: T. Stephan Side judge: J. Bohmbach Scorer: S. Drahota Temperature: 84 F Wind: S 29 Weather: Sunny & Very Windy NSMSU ranked first in the country in Division II MSU's T.J. Schraufnagel now fourth on the all-time MSU rushing list. |
Team Statistics |
Team Totals | NWMSU | MSU |
FIRST DOWNS | 22 | 18 |
Rushing | 13 | 7 |
Passing | 9 | 8 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 198 | 80 |
Rushing Attempts | 47 | 36 |
Average Per Rush | 4.2 | 2.2 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 226 | 107 |
Yards Lost Rushing | 28 | 27 |
NET YARDS PASSING | 207 | 272 |
Completions-Attempts-Int | 11-20-1 | 20-34-2 |
Average Per Attempt | 10.4 | 8.0 |
Average Per Completion | 18.8 | 13.6 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 405 | 352 |
Total offense plays | 67 | 70 |
Average Gain Per Play | 6.0 | 5.0 |
Fumbles: Number-Lost | 4-2 | 1-1 |
Penalties: Number-Yards | 8-59 | 5-36 |
PUNTS-YARDS | 3-105 | 6-257 |
Average Yards Per Punt | 35.0 | 42.8 |
Net Yards Per Punt | 35.0 | 39.3 |
Inside 20 | 1 | 3 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 7-393 | 4-223 |
Average Yards Per Kickoff | 56.1 | 55.8 |
Net Yards Per Kickoff | 52.9 | 36.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-1-0 | 0-0-0 |
Average Per Return | 1.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-77-0 | 1-23-0 |
Average Per Return | 19.2 | 23.0 |
Interceptions: Number-Yds-TD | 2-42-1 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-5-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:23 | 30:37 |
1st Quarter | 8:16 | 6:44 |
2nd Quarter | 7:20 | 7:40 |
3rd Quarter | 4:39 | 10:21 |
4th Quarter | 9:08 | 5:52 |
Third-Down Conversions | 5 of 11 | 8 of 17 |
Fourth-Down Conversions | 1 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 0-0 | 0-0 |
Touchdowns | 0-0 | 0-0 |
Field goals | 0-0 | 0-0 |
Sacks By: Number-Yards | 1-9 | 1-1 |
PAT Kicks | 4-5 | 4-4 |
Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northwest Mo. State-Jansen,David 2-0; Miles,Travis 1-1; Miles,Tony 1-1. Minnesota State-TJ Schraufnagel 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NWMSU | 1st | B49 | 13:53 | Punt | B40 | 13:46 | Fumble | 1--9 | 0:07 | ||
NWMSU | 1st | B11 | 10:42 | Fumble | B42 | 07:39 | Punt | 6-31 | 3:03 | ||
NWMSU | 1st | M35 | 00:00 | Punt | M35 | 06:45 | Fumble | 0-0 | 0:00 | ||
NWMSU | 1st | B08 | 05:16 | Punt | M30 | 00:10 | Missed FG | 12-62 | 5:06 | ||
NWMSU | 2nd | B21 | 10:53 | Kickoff | M00 | 06:06 | * | TOUCHDOWN | 11-79 | 4:47 | |
NWMSU | 2nd | B26 | 05:48 | Kickoff | M00 | 03:42 | * | TOUCHDOWN | 6-74 | 2:06 | |
NWMSU | 2nd | B27 | 00:27 | Kickoff | B33 | 15:00 | End of half | 2-6 | 0:27 | ||
NWMSU | 3rd | M35 | 14:47 | Interception | M00 | 14:41 | * | TOUCHDOWN | 1-35 | 0:06 | |
NWMSU | 3rd | M00 | 13:06 | Interception | M00 | 13:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
NWMSU | 3rd | B40 | 04:54 | Kickoff | M00 | 00:21 | * | TOUCHDOWN | 11-60 | 4:33 | |
NWMSU | 4th | B11 | 14:03 | Punt | B16 | 12:28 | Punt | 3-5 | 1:35 | ||
NWMSU | 4th | B03 | 10:39 | Punt | B45 | 06:10 | Interception | 9-42 | 4:29 | ||
NWMSU | 4th | B20 | 04:31 | Punt | B23 | 02:45 | Punt | 3-3 | 1:46 | ||
NWMSU | 4th | B38 | 01:18 | Downs | B37 | 00:00 | End of half | 3--1 | 1:18 | ||
MSU | 1st | M20 | 15:00 | Kickoff | M24 | 13:53 | Punt | 3-4 | 1:07 | ||
MSU | 1st | B35 | 13:46 | Fumble | B11 | 10:42 | Fumble | 6-24 | 3:04 | ||
MSU | 1st | M15 | 07:39 | Punt | M15 | 06:45 | Punt | 3-0 | 0:54 | ||
MSU | 1st | M35 | 06:45 | Fumble | M40 | 05:16 | Punt | 3-5 | 1:29 | ||
MSU | 1st | M30 | 00:10 | Missed FG | B00 | 10:53 | * | TOUCHDOWN | 8-70 | 4:17 | |
MSU | 2nd | M33 | 06:06 | Kickoff | B00 | 05:48 | * | TOUCHDOWN | 1-67 | 0:18 | |
MSU | 2nd | M25 | 03:42 | Kickoff | B00 | 00:27 | * | TOUCHDOWN | 11-75 | 3:15 | |
MSU | 3rd | M20 | 15:00 | Kickoff | M20 | 14:47 | Interception | 1-0 | 0:13 | ||
MSU | 3rd | M27 | 14:41 | Kickoff | M38 | 13:06 | Interception | 4-11 | 1:35 | ||
MSU | 3rd | M20 | 13:06 | Kickoff | B00 | 04:54 | * | TOUCHDOWN | 16-80 | 8:12 | |
MSU | 3rd | M20 | 00:21 | Kickoff | M25 | 14:03 | Punt | 3-5 | 1:18 | ||
MSU | 4th | B40 | 12:28 | Punt | B47 | 10:39 | Punt | 3--7 | 1:49 | ||
MSU | 4th | B49 | 06:10 | Interception | B49 | 04:31 | Punt | 3-0 | 1:39 | ||
MSU | 4th | M39 | 02:45 | Punt | B38 | 01:18 | Downs | 5-23 | 1:27 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwest Mo. State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:16 | 07:20 | 04:39 | 09:08 | 15:36 | 13:47 | 29:23 | ||
3rd Down Conversions | 1/3 | 1/1 | 1/2 | 2/5 | 2/4 | 3/7 | 5/11 | ||
Average field position | B22 | B24 | M48 | B18 | B23 | B29 | B26 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minnesota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:44 | 07:40 | 10:21 | 05:52 | 14:24 | 16:13 | 30:37 | ||
3rd Down Conversions | 1/5 | 4/5 | 3/3 | 0/4 | 5/10 | 3/7 | 8/17 | ||
Average field position | M33 | M29 | M21 | M50 | M31 | M33 | M32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSU | 1st | M20 | 15:00 | Kickoff | M24 | 13:53 | Punt | 3-4 | 1:07 | ||
NWMSU | 1st | B49 | 13:53 | Punt | B40 | 13:46 | Fumble | 1--9 | 0:07 | ||
MSU | 1st | B35 | 13:46 | Fumble | B11 | 10:42 | Fumble | 6-24 | 3:04 | ||
NWMSU | 1st | B11 | 10:42 | Fumble | B42 | 07:39 | Punt | 6-31 | 3:03 | ||
MSU | 1st | M15 | 07:39 | Punt | M15 | 06:45 | Punt | 3-0 | 0:54 | ||
NWMSU | 1st | M35 | 00:00 | Punt | M35 | 06:45 | Fumble | 0-0 | 0:00 | ||
MSU | 1st | M35 | 06:45 | Fumble | M40 | 05:16 | Punt | 3-5 | 1:29 | ||
NWMSU | 1st | B08 | 05:16 | Punt | M30 | 00:10 | Missed FG | 12-62 | 5:06 | ||
MSU | 1st | M30 | 00:10 | Missed FG | B00 | 10:53 | * | TOUCHDOWN | 8-70 | 4:17 | |
NWMSU | 2nd | B21 | 10:53 | Kickoff | M00 | 06:06 | * | TOUCHDOWN | 11-79 | 4:47 | |
MSU | 2nd | M33 | 06:06 | Kickoff | B00 | 05:48 | * | TOUCHDOWN | 1-67 | 0:18 | |
NWMSU | 2nd | B26 | 05:48 | Kickoff | M00 | 03:42 | * | TOUCHDOWN | 6-74 | 2:06 | |
MSU | 2nd | M25 | 03:42 | Kickoff | B00 | 00:27 | * | TOUCHDOWN | 11-75 | 3:15 | |
NWMSU | 2nd | B27 | 00:27 | Kickoff | B33 | 15:00 | End of half | 2-6 | 0:27 | ||
MSU | 3rd | M20 | 15:00 | Kickoff | M20 | 14:47 | Interception | 1-0 | 0:13 | ||
NWMSU | 3rd | M35 | 14:47 | Interception | M00 | 14:41 | * | TOUCHDOWN | 1-35 | 0:06 | |
MSU | 3rd | M27 | 14:41 | Kickoff | M38 | 13:06 | Interception | 4-11 | 1:35 | ||
NWMSU | 3rd | M00 | 13:06 | Interception | M00 | 13:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
MSU | 3rd | M20 | 13:06 | Kickoff | B00 | 04:54 | * | TOUCHDOWN | 16-80 | 8:12 | |
NWMSU | 3rd | B40 | 04:54 | Kickoff | M00 | 00:21 | * | TOUCHDOWN | 11-60 | 4:33 | |
MSU | 3rd | M20 | 00:21 | Kickoff | M25 | 14:03 | Punt | 3-5 | 1:18 | ||
NWMSU | 4th | B11 | 14:03 | Punt | B16 | 12:28 | Punt | 3-5 | 1:35 | ||
MSU | 4th | B40 | 12:28 | Punt | B47 | 10:39 | Punt | 3--7 | 1:49 | ||
NWMSU | 4th | B03 | 10:39 | Punt | B45 | 06:10 | Interception | 9-42 | 4:29 | ||
MSU | 4th | B49 | 06:10 | Interception | B49 | 04:31 | Punt | 3-0 | 1:39 | ||
NWMSU | 4th | B20 | 04:31 | Punt | B23 | 02:45 | Punt | 3-3 | 1:46 | ||
MSU | 4th | M39 | 02:45 | Punt | B38 | 01:18 | Downs | 5-23 | 1:27 | ||
NWMSU | 4th | B38 | 01:18 | Downs | B37 | 00:00 | End of half | 3--1 | 1:18 |
Defensive Statistics |
## | Northwest Mo. State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Simmons,Wes | 6 | 5 | 8.5 | 2.0/15 | . | . | . | . | . | . | . |
49 | Williams,Brian | 2 | 8 | 6.0 | 3.0/11 | . | . | 1-42 | 2 | . | 0.5/9 | . |
6 | Wayne,Greg | 3 | 4 | 5.0 | 1.0/1 | . | . | . | . | . | . | . |
53 | Becker,Aaron | 1 | 6 | 4.0 | 2.0/3 | . | . | . | . | . | . | . |
28 | Smith,Marcel | 3 | . | 3.0 | . | . | . | 1-0 | . | . | . | . |
47 | Sly,Tony | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
34 | Taylor,Frank | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
24 | Hurd,Clinton | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
51 | Honey,Josh | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
94 | Sunderman,Mike | 1 | 1 | 1.5 | . | . | 1-0 | . | . | . | . | . |
95 | Lacey,Justin | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
66 | Bowser,Justin | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
25 | Warren,Tony | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
27 | Miller,Ryan | 1 | 1 | 1.5 | . | 1 | . | . | . | . | . | . |
4 | Quinlin,Joe | . | 3 | 1.5 | 2.0/10 | . | . | . | . | . | 0.5/9 | . |
TM | TM | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
13 | Dowell,Nick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
36 | Creger,Andy | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
85 | Schneckloth,TJ | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
92 | Tiehen,Mike | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
74 | Goudge,Geoff | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Minnesota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Rainey Briggs | 7 | 8 | 11.0 | . | . | . | . | . | . | . | . |
4 | Dewey Reilly | 2 | 13 | 8.5 | . | . | 1-5 | . | . | . | . | . |
30 | Scott Carlson | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
21 | Mark Mokoff | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
40 | Chuck Vander Linden | 3 | 1 | 3.5 | 1.0/1 | . | . | . | 1 | . | 1.0/1 | . |
94 | Brian Vossen | 2 | 3 | 3.5 | 1.0/2 | . | . | . | . | . | . | . |
71 | Lance Dlouhy | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
47 | Jared Ziemke | . | 5 | 2.5 | . | . | . | . | . | . | . | . |
95 | Lubin Joseph | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
53 | Ted Evers | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
51 | Adam Lehr | 1 | 1 | 1.5 | . | . | . | 1-0 | . | . | . | . |
29 | Giovani Jenkins | . | 3 | 1.5 | . | . | 1-0 | . | . | . | . | . |
8 | Joe Carwardine | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
1 | Marcus Owens | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
96 | Joe Klanderman | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
43 | Aaron Kostichka | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
77 | Mario Carter | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
3 | Evan Blanks | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | Team | . | . | . | . | 1 | . | . | . | . | . | . |
Participation Report |
|
|
Northwest Mo. State: 13-Dowell,Nick, 17-Timmerman,Andy, 23-Hackett,Ryan, 24-Hurd,Clinton, 25-Warren,Tony, 36-Creger,Andy, 47-Sly,Tony, 74-Goudge,Geoff, 80-George,Ryan, 82-Maus,Mark, 85-Schneckloth,TJ, 92-Tiehen,Mike, 95-Lacey,Justin. |
Minnesota State: 3-Evan Blanks, 15-Paul Barenz, 18-Brian Heller, 22-Bobby Ruffin, 28-Ryan White, 29-Giovani Jenkins, 40-C.Vander Linden, 43-Aaron Kostichka, 44-Colin Bryant, 77-Mario Carter, 95-Lubin Joseph. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northwest Mo. State. 0 14 20 0 - 34 Record: (2-0) Minnesota State..... 0 21 7 0 - 28 Record: (0-2) Scoring Summary: 2nd 10:53 MSU - Colin Bryant 48 yd pass from Ryan Dutton (Paul Barenz kick), 8-70 4:17, NWMSU 0 - MSU 7 06:06 NWMSU - George,Ryan 4 yd pass from Miles,Travis (Timmerman,Andy kick), 11-79 4:47, NWMSU 7 - MSU 7 05:48 MSU - Dan Weldon 67 yd pass from Ryan Dutton (Paul Barenz kick), 1-67 0:18, NWMSU 7 - MSU 14 03:42 NWMSU - Woolsey,Tucker 2 yd run (Timmerman,Andy kick), 6-74 2:06, NWMSU 14 - MSU 14 00:27 MSU - Dan Weldon 19 yd pass from Ryan Dutton (Paul Barenz kick), 11-75 3:15, NWMSU 14 - MSU 21 3rd 14:41 NWMSU - Miles,Tony 35 yd pass from Miles,Travis (Timmerman,Andy kick), 1-35 0:06, NWMSU 21 - MSU 21 13:06 NWMSU - Williams,Brian 42 yd interception return (Timmerman,Andy kick), , NWMSU 28 - MSU 21 04:54 MSU - Bobby Ruffin 12 yd run (Paul Barenz kick), 16-80 8:12, NWMSU 28 - MSU 28 00:21 NWMSU - Woolsey,Tucker 1 yd run (Timmerman,Andy kick blockd), 11-60 4:33, NWMSU 34 - MSU 28 NWMSU MSU FIRST DOWNS................... 22 18 RUSHES-YARDS (NET)............ 47-198 36-80 PASSING YDS (NET)............. 207 272 Passes Att-Comp-Int........... 20-11-1 34-20-2 TOTAL OFFENSE PLAYS-YARDS..... 67-405 70-352 Fumble Returns-Yards.......... 0-0 1-5 Punt Returns-Yards............ 1-1 0-0 Kickoff Returns-Yards......... 4-77 1-23 Interception Returns-Yards.... 2-42 1-0 Punts (Number-Avg)............ 3-35.0 6-42.8 Fumbles-Lost.................. 4-2 1-1 Penalties-Yards............... 8-59 5-36 Possession Time............... 29:23 30:37 Third-Down Conversions........ 5 of 11 8 of 17 Fourth-Down Conversions....... 1 of 1 0 of 1 Red-Zone Scores-Chances....... 0-0 0-0 Sacks By: Number-Yards........ 1-9 1-1 RUSHING: Northwest Mo. State-Woolsey,Tucker 15-83; Jansen,David 20-61; Hackett,Ryan 6-38; Miles,Tony 2-26; Miles,Travis 4-minus 10. Minnesota State-TJ Schraufnagel 22-63; Bobby Ruffin 9-35; Ryan Dutton 4-minus 5; Joe Carwardine 1-minus 13. PASSING: Northwest Mo. State-Miles,Travis 11-20-1-207. Minnesota State-Ryan Dutton 20-34-2-272. RECEIVING: Northwest Mo. State-George,Ryan 4-42; Miles,Tony 2-63; Hill,J.R. 2-54; Comer,Steve 2-43; Maus,Mark 1-5. Minnesota State-Dan Weldon 9-139; Joe Carwardine 4-37; Colin Bryant 2-55; TJ Schraufnagel 2-19; Chad Hermsdorf 2-18; Brian Heller 1-4. INTERCEPTIONS: Northwest Mo. State-Williams,Brian 1-42; Smith,Marcel 1-0. Minnesota State-Adam Lehr 1-0. FUMBLES: Northwest Mo. State-Jansen,David 2-0; Miles,Tony 1-1; Miles,Travis 1-1. Minnesota State-TJ Schraufnagel 1-1. Stadium: Blakeslee Stadium Attendance: 2831 Kickoff time: 1:00 pm End of Game: 3:58 Total elapsed time: 2:58 Officials: Referee: B. Wojack; Umpire: S. Hill; Linesman: J. Page; Line judge: R. Ward; Field judge: T. Stephan; Side judge: J. Bohmbach; Scorer: S. Drahota; Temperature: 84 F Wind: S 29 Weather: Sunny & Very Windy NSMSU ranked first in the country in Division II MSU's T.J. Schraufnagel now fourth on the all-time MSU rushing list. |
Play-by-Play Summary |
NWMSU won toss; chose south goal. MSU will receive. | |||
Nwmsu | 1-10 | at Nwmsu35 | NWMSU ball on NWMSU35, clock 15:00. |
Timmerman,Andy kickoff 65 yards to the MSU0, touchback. | |||
Msu | 1-10 | at Msu20 | Ryan Dutton pass complete to Dan Weldon for 6 yards to the MSU26, out-of-bounds. |
Msu | 2-4 | at Msu26 | TJ Schraufnagel rush for loss of 2 yards to the MSU24 (Simmons,Wes;Becker,Aaron). |
Msu | 3-6 | at Msu24 | Ryan Dutton pass incomplete to TJ Schraufnagel. |
Msu | 4-6 | at Msu24 | Ryan Dutton punt 27 yards to the NWMSU49, fair catch by Miles,Tony. |
Drive: 3 plays, 4 yards, TOP 01:07 | |||
Nwmsu | 1-10 | at Nwmsu49 | NORTHWEST MO. STATE drive start at 13:53. |
Nwmsu | 1-10 | at Nwmsu49 | PENALTY NWMSU illegal procedure 5 yards to the NWMSU44. |
Nwmsu | 1-15 | at Nwmsu44 | Miles,Travis rush for loss of 4 yards to the NWMSU40, fumble forced by Team, fumble by Miles,Travis recovered by MSU Dewey Reilly at NWMSU40, Dewey Reilly for 5 yards to the NWMSU35, Dewey Reilly for no gain to the NWMSU35 (TM). |
Drive: 1 plays, minus 9 yards, TOP 00:07 | |||
Msu | 1-10 | at Nwmsu35 | MINNESOTA STATE drive start at 13:46, MSU ball on NWMSU35. |
Msu | 1-10 | at Nwmsu35 | TJ Schraufnagel rush for 7 yards to the NWMSU28 (Sunderman,Mike). |
Msu | 2-3 | at Nwmsu28 | TJ Schraufnagel rush for no gain to the NWMSU28 (Sunderman,Mike;Honey,Josh). |
Msu | 3-3 | at Nwmsu28 | TJ Schraufnagel rush for 5 yards to the NWMSU23, 1ST DOWN MSU (Becker,Aaron). |
Msu | 1-10 | at Nwmsu23 | TJ Schraufnagel rush for 7 yards to the NWMSU16 (Williams,Brian;Miller,Ryan). |
Msu | 2-3 | at Nwmsu16 | TJ Schraufnagel rush for 2 yards to the NWMSU14 (Bowser,Justin). |
Msu | 3-1 | at Nwmsu14 | TJ Schraufnagel rush for 3 yards to the NWMSU11, fumble forced by Miller,Ryan, fumble by TJ Schraufnagel recovered by NWMSU Sunderman,Mike at NWMSU11. |
Drive: 6 plays, 24 yards, TOP 03:04 | |||
Nwmsu | 1-10 | at Nwmsu11 | NORTHWEST MO. STATE drive start at 10:42. |
Nwmsu | 1-10 | at Nwmsu11 | Miles,Travis pass complete to Comer,Steve for 14 yards to the NWMSU25, 1ST DOWN NWMSU. |
Nwmsu | 1-10 | at Nwmsu25 | Miles,Travis pass complete to Maus,Mark for 5 yards to the NWMSU30 (Dewey Reilly). |
Nwmsu | 2-5 | at Nwmsu30 | Woolsey,Tucker rush for 11 yards to the NWMSU41, 1ST DOWN NWMSU (Rainey Briggs). |
Nwmsu | 1-10 | at Nwmsu41 | Jansen,David rush for 9 yards to the 50 yardline (Brian Vossen;Jared Ziemke). |
Nwmsu | 2-1 | at Nwmsu50 | Jansen,David rush for loss of 8 yards to the NWMSU42, fumble by Jansen,David recovered by NWMSU Jansen,David at NWMSU42 (Brian Vossen). |
Nwmsu | 3-9 | at Nwmsu42 | Miles,Travis pass incomplete to Miles,Tony (C.Vander Linden). |
Nwmsu | 4-9 | at Nwmsu42 | Miller,Ryan punt 43 yards to the MSU15, out-of-bounds. |
Drive: 6 plays, 31 yards, TOP 03:03 | |||
Msu | 1-10 | at Msu15 | MINNESOTA STATE drive start at 07:39. |
Msu | 1-10 | at Msu15 | Ryan Dutton pass incomplete to Joe Carwardine (Williams,Brian). |
Msu | 2-10 | at Msu15 | Timeout Minnesota State, clock 07:34. |
Msu | 2-10 | at Msu15 | TJ Schraufnagel rush for no gain to the MSU15 (Wayne,Greg;Schneckloth,TJ). |
Msu | 3-10 | at Msu15 | Ryan Dutton pass incomplete to Dan Weldon. |
Msu | 4-10 | at Msu15 | Ryan Dutton punt 21 yards to the MSU36, Miles,Tony return 1 yards to the MSU35, fumble by Miles,Tony recovered by MSU Giovani Jenkins at MSU35. |
Drive: 3 plays, 0 yards, TOP 00:54 | |||
Msu | 1-10 | at Msu35 | MINNESOTA STATE drive start at 06:45. |
Msu | 1-10 | at Msu35 | TJ Schraufnagel rush for no gain to the MSU35 (Quinlin,Joe;Lacey,Justin). |
Msu | 2-10 | at Msu35 | Ryan Dutton pass incomplete to TJ Schraufnagel. |
Msu | 3-10 | at Msu35 | Ryan Dutton pass complete to Dan Weldon for 5 yards to the MSU40 (Wayne,Greg). |
Msu | 4-5 | at Msu40 | Ryan Dutton punt 52 yards to the NWMSU8, out-of-bounds. |
Drive: 3 plays, 5 yards, TOP 01:29 | |||
Nwmsu | 1-10 | at Nwmsu08 | NORTHWEST MO. STATE drive start at 05:16. |
Nwmsu | 1-10 | at Nwmsu08 | Jansen,David rush for no gain to the NWMSU8 (Lubin Joseph), PENALTY NWMSU illegal procedure 4 yards to the NWMSU4, NO PLAY. |
Nwmsu | 1-14 | at Nwmsu04 | Woolsey,Tucker rush for 8 yards to the NWMSU12 (Dewey Reilly;Jared Ziemke). |
Nwmsu | 2-6 | at Nwmsu12 | Hackett,Ryan rush for 8 yards to the NWMSU20, 1ST DOWN NWMSU (Scott Carlson;Rainey Briggs). |
Nwmsu | 1-10 | at Nwmsu20 | Woolsey,Tucker rush for 9 yards to the NWMSU29 (Rainey Briggs). |
Nwmsu | 2-1 | at Nwmsu29 | PENALTY NWMSU delay of game 5 yards to the NWMSU24. |
Nwmsu | 2-6 | at Nwmsu24 | PENALTY NWMSU illegal procedure 5 yards to the NWMSU19. |
Nwmsu | 2-11 | at Nwmsu19 | Timeout Northwest Mo. State, clock 02:45. |
Nwmsu | 2-11 | at Nwmsu19 | Miles,Travis pass incomplete to Jansen,David. |
Nwmsu | 3-11 | at Nwmsu19 | Miles,Tony rush for 12 yards to the NWMSU31, 1ST DOWN NWMSU (Rainey Briggs;Jared Ziemke). |
Nwmsu | 1-10 | at Nwmsu31 | Jansen,David rush for 9 yards to the NWMSU40 (Mark Mokoff). |
